<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nonprofit Strategic Planning: Using Imperfect Metrics Well</title>
	<atom:link href="http://non-profit-management-dr-fram.com/2010/01/24/nonprofit-strategic-planning-using-imperfect-metrics-well/feed/" rel="self" type="application/rss+xml" />
	<link>http://non-profit-management-dr-fram.com/2010/01/24/nonprofit-strategic-planning-using-imperfect-metrics-well/</link>
	<description>Dr. Eugene H. Fram shares his insights on non-profit managment</description>
	<lastBuildDate>Mon, 07 May 2012 01:15:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lloyd Vanderkwaak</title>
		<link>http://non-profit-management-dr-fram.com/2010/01/24/nonprofit-strategic-planning-using-imperfect-metrics-well/#comment-9</link>
		<dc:creator><![CDATA[Lloyd Vanderkwaak]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://non-profit-management-dr-fram.com/?p=26#comment-9</guid>
		<description><![CDATA[One reason why strategic planning often fails is the lack of metrics. Fundamentally there are two types of metrics that all organizations must have:
1. Mission outcome metrics -- When do we know when the mission is being achieved? When do we know when the vision is being achieved? 
2. Organizational performance metrics -- When do we know if the organization is well run? 
All stakeholders need to be involved in setting these metrics...especially governance and organizational leaders. The process of setting metrics is a process...not an event as so many seem to think. 
Great article...thought provoking and helpful!]]></description>
		<content:encoded><![CDATA[<p>One reason why strategic planning often fails is the lack of metrics. Fundamentally there are two types of metrics that all organizations must have:<br />
1. Mission outcome metrics &#8212; When do we know when the mission is being achieved? When do we know when the vision is being achieved?<br />
2. Organizational performance metrics &#8212; When do we know if the organization is well run?<br />
All stakeholders need to be involved in setting these metrics&#8230;especially governance and organizational leaders. The process of setting metrics is a process&#8230;not an event as so many seem to think.<br />
Great article&#8230;thought provoking and helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonprofit Strategic Planning: Using Imperfect Metrics Well &#8230; &#124; Drakz Free Online Service</title>
		<link>http://non-profit-management-dr-fram.com/2010/01/24/nonprofit-strategic-planning-using-imperfect-metrics-well/#comment-6</link>
		<dc:creator><![CDATA[Nonprofit Strategic Planning: Using Imperfect Metrics Well &#8230; &#124; Drakz Free Online Service]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://non-profit-management-dr-fram.com/?p=26#comment-6</guid>
		<description><![CDATA[[...] more: Nonprofit Strategic Planning: Using Imperfect Metrics Well &#8230;   Share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more: Nonprofit Strategic Planning: Using Imperfect Metrics Well &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valuable Internet Information &#187; Nonprofit Strategic Planning: Using Imperfect Metrics Well &#8230;</title>
		<link>http://non-profit-management-dr-fram.com/2010/01/24/nonprofit-strategic-planning-using-imperfect-metrics-well/#comment-5</link>
		<dc:creator><![CDATA[Valuable Internet Information &#187; Nonprofit Strategic Planning: Using Imperfect Metrics Well &#8230;]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://non-profit-management-dr-fram.com/?p=26#comment-5</guid>
		<description><![CDATA[[...] Read the original here:  Nonprofit Strategic Planning: Using Imperfect Metrics Well &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read the original here:  Nonprofit Strategic Planning: Using Imperfect Metrics Well &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

