<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Nonprofit Management</title>
	<atom:link href="http://non-profit-management-dr-fram.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://non-profit-management-dr-fram.com</link>
	<description>Dr. Eugene H. Fram shares his insights on non-profit managment</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:14:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on NONPROFIT BOARD RELATIONSHIPS &#8211; HOW IS TRUST DEVELOPED BETWEEN THE BOARD CHAIR AND THE CHIEF EXECUTIVE by eugenefram</title>
		<link>http://non-profit-management-dr-fram.com/2012/01/19/nonprofit-board-relationships-how-is-trust-developed-between-the-board-chair-and-the-chief-executive/#comment-157</link>
		<dc:creator><![CDATA[eugenefram]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 19:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://non-profit-management-dr-fram.com/2012/01/19/nonprofit-board-relationships-how-is-trust-developed-between-the-board-chair-and-the-chief-executive/#comment-157</guid>
		<description><![CDATA[Zoe:
There are several &quot;generic&quot; ways to approach these situations, depending on the details of your local situation (!) ask the person(s) to step off the board - he/she may be tired and wiling to do so. (2) ask the person to form a distinguished outside advisory board which will meet with the CEO quarterly to provide counsel about current challenges (3)have an honorary board membership. I remained as an honorary on one small board for about 10 years and alone raised anywhere from 10 to 30% of its annual budget. (4) have a special honor for the person in some way. (5) have a board reorganization which clearly shows the need for a new person to fill his or her slot.  Commercial: The third (2011) edition of my book  &lt;strong&gt;Policy vs. Paper Clips, Amazon.co&lt;/strong&gt; may be of some assistance.  If you would like to review any of these suggestions offline on a pro bono basis, please e-mail me at: eugenefram@yahoo.com
Best wishes for a successful transition.  Changing the board culture will probably be your biggest challenge.]]></description>
		<content:encoded><![CDATA[<p>Zoe:<br />
There are several &#8220;generic&#8221; ways to approach these situations, depending on the details of your local situation (!) ask the person(s) to step off the board &#8211; he/she may be tired and wiling to do so. (2) ask the person to form a distinguished outside advisory board which will meet with the CEO quarterly to provide counsel about current challenges (3)have an honorary board membership. I remained as an honorary on one small board for about 10 years and alone raised anywhere from 10 to 30% of its annual budget. (4) have a special honor for the person in some way. (5) have a board reorganization which clearly shows the need for a new person to fill his or her slot.  Commercial: The third (2011) edition of my book  <strong>Policy vs. Paper Clips, Amazon.co</strong> may be of some assistance.  If you would like to review any of these suggestions offline on a pro bono basis, please e-mail me at: <a href="mailto:eugenefram@yahoo.com">eugenefram@yahoo.com</a><br />
Best wishes for a successful transition.  Changing the board culture will probably be your biggest challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NONPROFIT BOARD RELATIONSHIPS &#8211; HOW IS TRUST DEVELOPED BETWEEN THE BOARD CHAIR AND THE CHIEF EXECUTIVE by Zoe Rompon</title>
		<link>http://non-profit-management-dr-fram.com/2012/01/19/nonprofit-board-relationships-how-is-trust-developed-between-the-board-chair-and-the-chief-executive/#comment-155</link>
		<dc:creator><![CDATA[Zoe Rompon]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 16:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://non-profit-management-dr-fram.com/2012/01/19/nonprofit-board-relationships-how-is-trust-developed-between-the-board-chair-and-the-chief-executive/#comment-155</guid>
		<description><![CDATA[This is an issue with a board I serve on.  We&#039;d like to create a succession planning board process which would involve transitioning some members off the board.  What is the best way to approach this situation when the chair is one board member that needs to roll off the board?]]></description>
		<content:encoded><![CDATA[<p>This is an issue with a board I serve on.  We&#8217;d like to create a succession planning board process which would involve transitioning some members off the board.  What is the best way to approach this situation when the chair is one board member that needs to roll off the board?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NONPROFIT BOARD RELATIONSHIPS &#8211; LIMITS ON PRESIDENT/CEO&#8217;s FISCAL DISCRETION by eugenefram</title>
		<link>http://non-profit-management-dr-fram.com/2012/01/02/nonprofit-board-relationships-limits-on-presidentceos-fiscal-discretion/#comment-108</link>
		<dc:creator><![CDATA[eugenefram]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 23:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://non-profit-management-dr-fram.com/2012/01/02/nonprofit-board-relationships-limits-on-presidentceos-fiscal-discretion/#comment-108</guid>
		<description><![CDATA[I agree that it may not be a viable approach for an early stage organization, or boards under significant political influence. But every mature board, which is not dysfunctional, should be able &quot;trust but verify.&quot;  The reports and processes should be reasonably transparent and the senior management&#039;s actions need to be reviewed periodically for being trustworthy ones. It involves following well established board processes and critical thinking by the board&#039;s leadership.]]></description>
		<content:encoded><![CDATA[<p>I agree that it may not be a viable approach for an early stage organization, or boards under significant political influence. But every mature board, which is not dysfunctional, should be able &#8220;trust but verify.&#8221;  The reports and processes should be reasonably transparent and the senior management&#8217;s actions need to be reviewed periodically for being trustworthy ones. It involves following well established board processes and critical thinking by the board&#8217;s leadership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NONPROFIT BOARD RELATIONSHIPS &#8211; LIMITS ON PRESIDENT/CEO&#8217;s FISCAL DISCRETION by Mike Burns</title>
		<link>http://non-profit-management-dr-fram.com/2012/01/02/nonprofit-board-relationships-limits-on-presidentceos-fiscal-discretion/#comment-107</link>
		<dc:creator><![CDATA[Mike Burns]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 23:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://non-profit-management-dr-fram.com/2012/01/02/nonprofit-board-relationships-limits-on-presidentceos-fiscal-discretion/#comment-107</guid>
		<description><![CDATA[In principle, I find this wisdom difficul to dispute or even question.  At the same time, many boards, particularly those connected with politicians, have demonstrated the ability to abuse this principle. But I suppose a simple firing is the correct response but that also suggests that a board has in place both good systems and reports and the ability to review and understand these reports.  This is of course where the need to question every potential situation along these lines arises.  While this will fly in the face of the father of policy vs. paperclips, I am afraid I do not have total trust or faith in boards, particularly in their earliest stages of development, to practice this principle effectively.]]></description>
		<content:encoded><![CDATA[<p>In principle, I find this wisdom difficul to dispute or even question.  At the same time, many boards, particularly those connected with politicians, have demonstrated the ability to abuse this principle. But I suppose a simple firing is the correct response but that also suggests that a board has in place both good systems and reports and the ability to review and understand these reports.  This is of course where the need to question every potential situation along these lines arises.  While this will fly in the face of the father of policy vs. paperclips, I am afraid I do not have total trust or faith in boards, particularly in their earliest stages of development, to practice this principle effectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NonProfit Management/Governance – Avoiding Fraud – Make Certain The Organization Is Paying Its Payroll, Sales Taxes Promptly by danregine</title>
		<link>http://non-profit-management-dr-fram.com/2010/12/25/nonprofit-managementgovernance-%e2%80%93-avoiding-fraud-%e2%80%93-make-certain-the-organization-is-paying-its-payroll-sales-taxes-promptly/#comment-81</link>
		<dc:creator><![CDATA[danregine]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 15:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://non-profit-management-dr-fram.com/?p=85#comment-81</guid>
		<description><![CDATA[Companies have to understand that the payroll is the largest expense area for many organizations, and one which should be monitored carefully. Payroll fraud accounts for 17% of all fraudulent disbursements suffered by organizations. Uncovering the fraudulent transaction and, subsequently, proving the payroll fraud can be difficult because of the dollar magnitude and volume of transactions involved. An outside payroll service provider does not protect your organization from payroll fraud. 

 

For more information: www.aditime.com]]></description>
		<content:encoded><![CDATA[<p>Companies have to understand that the payroll is the largest expense area for many organizations, and one which should be monitored carefully. Payroll fraud accounts for 17% of all fraudulent disbursements suffered by organizations. Uncovering the fraudulent transaction and, subsequently, proving the payroll fraud can be difficult because of the dollar magnitude and volume of transactions involved. An outside payroll service provider does not protect your organization from payroll fraud. </p>
<p>For more information: <a href="http://www.aditime.com" rel="nofollow">http://www.aditime.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s in a Name? Benefits of the President/CEO Title by Dylan Secore</title>
		<link>http://non-profit-management-dr-fram.com/2010/05/31/non-profit-governance-executive-title-ceo-versus-executive-director/#comment-43</link>
		<dc:creator><![CDATA[Dylan Secore]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 12:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://non-profit-management-dr-fram.com/?p=38#comment-43</guid>
		<description><![CDATA[An intriguing reasoning behind this writing. Iâ€™m 1 of those men and women whom are inclined to loose time waiting for things mature just before doing it but also in this example Iâ€™m mindful that inaction results in only failures therefore i will heed your comments and commence to do anything about this.]]></description>
		<content:encoded><![CDATA[<p>An intriguing reasoning behind this writing. Iâ€™m 1 of those men and women whom are inclined to loose time waiting for things mature just before doing it but also in this example Iâ€™m mindful that inaction results in only failures therefore i will heed your comments and commence to do anything about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s in a Name? Benefits of the President/CEO Title by eugenefram</title>
		<link>http://non-profit-management-dr-fram.com/2010/05/31/non-profit-governance-executive-title-ceo-versus-executive-director/#comment-20</link>
		<dc:creator><![CDATA[eugenefram]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 17:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://non-profit-management-dr-fram.com/?p=38#comment-20</guid>
		<description><![CDATA[Thanks for your comment.  You also might want to see:
www.non-profit-management-dr-fram.com for a pdf. copy of my book, Policy vs. Paper Clips - Selling the Corporate Model to Your Nonprofit Board.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment.  You also might want to see:<br />
<a href="http://www.non-profit-management-dr-fram.com" rel="nofollow">http://www.non-profit-management-dr-fram.com</a> for a pdf. copy of my book, Policy vs. Paper Clips &#8211; Selling the Corporate Model to Your Nonprofit Board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s in a Name? Benefits of the President/CEO Title by Henrietta</title>
		<link>http://non-profit-management-dr-fram.com/2010/05/31/non-profit-governance-executive-title-ceo-versus-executive-director/#comment-19</link>
		<dc:creator><![CDATA[Henrietta]]></dc:creator>
		<pubDate>Mon, 09 Aug 2010 09:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://non-profit-management-dr-fram.com/?p=38#comment-19</guid>
		<description><![CDATA[As a founding member of the npo, with no backgroung of npo operations. This is infor is benefitial in helping me to structure the organisation and clearly define the roles and responsibilities whilst also helping the organisation to be a step above the rest.]]></description>
		<content:encoded><![CDATA[<p>As a founding member of the npo, with no backgroung of npo operations. This is infor is benefitial in helping me to structure the organisation and clearly define the roles and responsibilities whilst also helping the organisation to be a step above the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nonprofit Strategic Planning: Using Imperfect Metrics Well by Lloyd Vanderkwaak</title>
		<link>http://non-profit-management-dr-fram.com/2010/01/24/nonprofit-strategic-planning-using-imperfect-metrics-well/#comment-9</link>
		<dc:creator><![CDATA[Lloyd Vanderkwaak]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://non-profit-management-dr-fram.com/?p=26#comment-9</guid>
		<description><![CDATA[One reason why strategic planning often fails is the lack of metrics. Fundamentally there are two types of metrics that all organizations must have:
1. Mission outcome metrics -- When do we know when the mission is being achieved? When do we know when the vision is being achieved? 
2. Organizational performance metrics -- When do we know if the organization is well run? 
All stakeholders need to be involved in setting these metrics...especially governance and organizational leaders. The process of setting metrics is a process...not an event as so many seem to think. 
Great article...thought provoking and helpful!]]></description>
		<content:encoded><![CDATA[<p>One reason why strategic planning often fails is the lack of metrics. Fundamentally there are two types of metrics that all organizations must have:<br />
1. Mission outcome metrics &#8212; When do we know when the mission is being achieved? When do we know when the vision is being achieved?<br />
2. Organizational performance metrics &#8212; When do we know if the organization is well run?<br />
All stakeholders need to be involved in setting these metrics&#8230;especially governance and organizational leaders. The process of setting metrics is a process&#8230;not an event as so many seem to think.<br />
Great article&#8230;thought provoking and helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nonprofit Strategic Planning: Using Imperfect Metrics Well by Nonprofit Strategic Planning: Using Imperfect Metrics Well &#8230; &#124; Drakz Free Online Service</title>
		<link>http://non-profit-management-dr-fram.com/2010/01/24/nonprofit-strategic-planning-using-imperfect-metrics-well/#comment-6</link>
		<dc:creator><![CDATA[Nonprofit Strategic Planning: Using Imperfect Metrics Well &#8230; &#124; Drakz Free Online Service]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://non-profit-management-dr-fram.com/?p=26#comment-6</guid>
		<description><![CDATA[[...] more: Nonprofit Strategic Planning: Using Imperfect Metrics Well &#8230;   Share and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more: Nonprofit Strategic Planning: Using Imperfect Metrics Well &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

